Yapan: Difference between revisions

Mwa (talk | contribs)
No edit summary
Mwa (talk | contribs)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 7: Line 7:
  |  data2 =  2009 During [[The Great Bouhou war|the great Bouhou war]]
  |  data2 =  2009 During [[The Great Bouhou war|the great Bouhou war]]
  | label3= GDP  
  | label3= GDP  
  |  data3 = 19 Billion Yen
  |  data3 = 500 Billion Yen
  | label4= President  
  | label4= President  
  |  data4 = [[Boishi Komeiji]]  
  |  data4 = [[Boishi Komeiji]]  
Line 18: Line 18:




it beat Switzerland in peacefulness in 2009
it beat Switzerland in peacefulness in 2009,Yapan is also the least depressed Nation.